PETSCII/ROM Mapping
| Character ROM and PETSCII Mappings Available in “C64 Elite Mono” | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unicode | CharROM | PETSCII | ||||||
| HEX | DEC | BIN | ($EExx) | ($EFxx) | U/G ($E0xx) |
r.U/G ($E2xx) |
L/U ($E1xx) |
r.L/U ($E3xx) |
|
| $00 | 000 | 00000000 | | | | | | | |
| $01 | 001 | 00000001 | | | | | | | |
| $02 | 002 | 00000010 | | | | | | | |
| $03 | 003 | 00000011 | | | | | | | |
| $04 | 004 | 00000100 | | | | | | | |
| $05 | 005 | 00000101 | | | | | | | |
| $06 | 006 | 00000110 | | | | | | | |
| $07 | 007 | 00000111 | | | | | | | |
| $08 | 008 | 00001000 | | | | | | | |
| $09 | 009 | 00001001 | | | | | | | |
| $0a | 010 | 00001010 | | | | | | | |
| $0b | 011 | 00001011 | | | | | | | |
| $0c | 012 | 00001100 | | | | | | | |
| $0d | 013 | 00001101 | | | | | | | |
| $0e | 014 | 00001110 | | | | | | | |
| $0f | 015 | 00001111 | | | | | | | |
| $10 | 016 | 00010000 | | | | | | | |
| $11 | 017 | 00010001 | | | | | | | |
| $12 | 018 | 00010010 | | | | | | | |
| $13 | 019 | 00010011 | | | | | | | |
| $14 | 020 | 00010100 | | | | | | | |
| $15 | 021 | 00010101 | | | | | | | |
| $16 | 022 | 00010110 | | | | | | | |
| $17 | 023 | 00010111 | | | | | | | |
| $18 | 024 | 00011000 | | | | | | | |
| $19 | 025 | 00011001 | | | | | | | |
| $1a | 026 | 00011010 | | | | | | | |
| $1b | 027 | 00011011 | | | | | | | |
| $1c | 028 | 00011100 | | | | | | | |
| $1d | 029 | 00011101 | | | | | | | |
| $1e | 030 | 00011110 | | | | | | | |
| $1f | 031 | 00011111 | | | | | | | |
| $20 | 032 | 00100000 | | | | | | | |
| $21 | 033 | 00100001 | ! | | | | | | |
| $22 | 034 | 00100010 | " | | | | | | |
| $23 | 035 | 00100011 | # | | | | | | |
| $24 | 036 | 00100100 | $ | | | | | | |
| $25 | 037 | 00100101 | % | | | | | | |
| $26 | 038 | 00100110 | & | | | | | | |
| $27 | 039 | 00100111 | ' | | | | | | |
| $28 | 040 | 00101000 | ( | | | | | | |
| $29 | 041 | 00101001 | ) | | | | | | |
| $2a | 042 | 00101010 | * | | | | | | |
| $2b | 043 | 00101011 | + | | | | | | |
| $2c | 044 | 00101100 | , | | | | | | |
| $2d | 045 | 00101101 | - | | | | | | |
| $2e | 046 | 00101110 | . | | | | | | |
| $2f | 047 | 00101111 | / | | | | | | |
| $30 | 048 | 00110000 | 0 | | | | | | |
| $31 | 049 | 00110001 | 1 | | | | | | |
| $32 | 050 | 00110010 | 2 | | | | | | |
| $33 | 051 | 00110011 | 3 | | | | | | |
| $34 | 052 | 00110100 | 4 | | | | | | |
| $35 | 053 | 00110101 | 5 | | | | | | |
| $36 | 054 | 00110110 | 6 | | | | | | |
| $37 | 055 | 00110111 | 7 | | | | | | |
| $38 | 056 | 00111000 | 8 | | | | | | |
| $39 | 057 | 00111001 | 9 | | | | | | |
| $3a | 058 | 00111010 | : | | | | | | |
| $3b | 059 | 00111011 | ; | | | | | | |
| $3c | 060 | 00111100 | < | | | | | | |
| $3d | 061 | 00111101 | = | | | | | | |
| $3e | 062 | 00111110 | > | | | | | | |
| $3f | 063 | 00111111 | ? | | | | | | |
| $40 | 064 | 01000000 | @ | | | | | | |
| $41 | 065 | 01000001 | A | | | | | | |
| $42 | 066 | 01000010 | B | | | | | | |
| $43 | 067 | 01000011 | C | | | | | | |
| $44 | 068 | 01000100 | D | | | | | | |
| $45 | 069 | 01000101 | E | | | | | | |
| $46 | 070 | 01000110 | F | | | | | | |
| $47 | 071 | 01000111 | G | | | | | | |
| $48 | 072 | 01001000 | H | | | | | | |
| $49 | 073 | 01001001 | I | | | | | | |
| $4a | 074 | 01001010 | J | | | | | | |
| $4b | 075 | 01001011 | K | | | | | | |
| $4c | 076 | 01001100 | L | | | | | | |
| $4d | 077 | 01001101 | M | | | | | | |
| $4e | 078 | 01001110 | N | | | | | | |
| $4f | 079 | 01001111 | O | | | | | | |
| $50 | 080 | 01010000 | P | | | | | | |
| $51 | 081 | 01010001 | Q | | | | | | |
| $52 | 082 | 01010010 | R | | | | | | |
| $53 | 083 | 01010011 | S | | | | | | |
| $54 | 084 | 01010100 | T | | | | | | |
| $55 | 085 | 01010101 | U | | | | | | |
| $56 | 086 | 01010110 | V | | | | | | |
| $57 | 087 | 01010111 | W | | | | | | |
| $58 | 088 | 01011000 | X | | | | | | |
| $59 | 089 | 01011001 | Y | | | | | | |
| $5a | 090 | 01011010 | Z | | | | | | |
| $5b | 091 | 01011011 | [ | | | | | | |
| $5c | 092 | 01011100 | \ | | | | | | |
| $5d | 093 | 01011101 | ] | | | | | | |
| $5e | 094 | 01011110 | ^ | | | | | | |
| $5f | 095 | 01011111 | _ | | | | | | |
| $60 | 096 | 01100000 | ` | | | | | | |
| $61 | 097 | 01100001 | a | | | | | | |
| $62 | 098 | 01100010 | b | | | | | | |
| $63 | 099 | 01100011 | c | | | | | | |
| $64 | 100 | 01100100 | d | | | | | | |
| $65 | 101 | 01100101 | e | | | | | | |
| $66 | 102 | 01100110 | f | | | | | | |
| $67 | 103 | 01100111 | g | | | | | | |
| $68 | 104 | 01101000 | h | | | | | | |
| $69 | 105 | 01101001 | i | | | | | | |
| $6a | 106 | 01101010 | j | | | | | | |
| $6b | 107 | 01101011 | k | | | | | | |
| $6c | 108 | 01101100 | l | | | | | | |
| $6d | 109 | 01101101 | m | | | | | | |
| $6e | 110 | 01101110 | n | | | | | | |
| $6f | 111 | 01101111 | o | | | | | | |
| $70 | 112 | 01110000 | p | | | | | | |
| $71 | 113 | 01110001 | q | | | | | | |
| $72 | 114 | 01110010 | r | | | | | | |
| $73 | 115 | 01110011 | s | | | | | | |
| $74 | 116 | 01110100 | t | | | | | | |
| $75 | 117 | 01110101 | u | | | | | | |
| $76 | 118 | 01110110 | v | | | | | | |
| $77 | 119 | 01110111 | w | | | | | | |
| $78 | 120 | 01111000 | x | | | | | | |
| $79 | 121 | 01111001 | y | | | | | | |
| $7a | 122 | 01111010 | z | | | | | | |
| $7b | 123 | 01111011 | { | | | | | | |
| $7c | 124 | 01111100 | | | | | | | | |
| $7d | 125 | 01111101 | } | | | | | | |
| $7e | 126 | 01111110 | ~ | | | | | | |
| $7f | 127 | 01111111 | | | | | | | |
| $80 | 128 | 10000000 | € | | | | | | |
| $81 | 129 | 10000001 | | | | | | | |
| $82 | 130 | 10000010 | ‚ | | | | | | |
| $83 | 131 | 10000011 | ƒ | | | | | | |
| $84 | 132 | 10000100 | „ | | | | | | |
| $85 | 133 | 10000101 | … | | | | | | |
| $86 | 134 | 10000110 | † | | | | | | |
| $87 | 135 | 10000111 | ‡ | | | | | | |
| $88 | 136 | 10001000 | ˆ | | | | | | |
| $89 | 137 | 10001001 | ‰ | | | | | | |
| $8a | 138 | 10001010 | Š | | | | | | |
| $8b | 139 | 10001011 | ‹ | | | | | | |
| $8c | 140 | 10001100 | Œ | | | | | | |
| $8d | 141 | 10001101 | | | | | | | |
| $8e | 142 | 10001110 | Ž | | | | | | |
| $8f | 143 | 10001111 | | | | | | | |
| $90 | 144 | 10010000 | | | | | | | |
| $91 | 145 | 10010001 | ‘ | | | | | | |
| $92 | 146 | 10010010 | ’ | | | | | | |
| $93 | 147 | 10010011 | “ | | | | | | |
| $94 | 148 | 10010100 | ” | | | | | | |
| $95 | 149 | 10010101 | • | | | | | | |
| $96 | 150 | 10010110 | – | | | | | | |
| $97 | 151 | 10010111 | — | | | | | | |
| $98 | 152 | 10011000 | ˜ | | | | | | |
| $99 | 153 | 10011001 | ™ | | | | | | |
| $9a | 154 | 10011010 | š | | | | | | |
| $9b | 155 | 10011011 | › | | | | | | |
| $9c | 156 | 10011100 | œ | | | | | | |
| $9d | 157 | 10011101 | | | | | | | |
| $9e | 158 | 10011110 | ž | | | | | | |
| $9f | 159 | 10011111 | Ÿ | | | | | | |
| $a0 | 160 | 10100000 | | | | | | | |
| $a1 | 161 | 10100001 | ¡ | | | | | | |
| $a2 | 162 | 10100010 | ¢ | | | | | | |
| $a3 | 163 | 10100011 | £ | | | | | | |
| $a4 | 164 | 10100100 | ¤ | | | | | | |
| $a5 | 165 | 10100101 | ¥ | | | | | | |
| $a6 | 166 | 10100110 | ¦ | | | | | | |
| $a7 | 167 | 10100111 | § | | | | | | |
| $a8 | 168 | 10101000 | ¨ | | | | | | |
| $a9 | 169 | 10101001 | © | | | | | | |
| $aa | 170 | 10101010 | ª | | | | | | |
| $ab | 171 | 10101011 | « | | | | | | |
| $ac | 172 | 10101100 | ¬ | | | | | | |
| $ad | 173 | 10101101 | | | | | | | |
| $ae | 174 | 10101110 | ® | | | | | | |
| $af | 175 | 10101111 | ¯ | | | | | | |
| $b0 | 176 | 10110000 | ° | | | | | | |
| $b1 | 177 | 10110001 | ± | | | | | | |
| $b2 | 178 | 10110010 | ² | | | | | | |
| $b3 | 179 | 10110011 | ³ | | | | | | |
| $b4 | 180 | 10110100 | ´ | | | | | | |
| $b5 | 181 | 10110101 | µ | | | | | | |
| $b6 | 182 | 10110110 | ¶ | | | | | | |
| $b7 | 183 | 10110111 | · | | | | | | |
| $b8 | 184 | 10111000 | ¸ | | | | | | |
| $b9 | 185 | 10111001 | ¹ | | | | | | |
| $ba | 186 | 10111010 | º | | | | | | |
| $bb | 187 | 10111011 | » | | | | | | |
| $bc | 188 | 10111100 | ¼ | | | | | | |
| $bd | 189 | 10111101 | ½ | | | | | | |
| $be | 190 | 10111110 | ¾ | | | | | | |
| $bf | 191 | 10111111 | ¿ | | | | | | |
| $c0 | 192 | 11000000 | À | | | | | | |
| $c1 | 193 | 11000001 | Á | | | | | | |
| $c2 | 194 | 11000010 | Â | | | | | | |
| $c3 | 195 | 11000011 | Ã | | | | | | |
| $c4 | 196 | 11000100 | Ä | | | | | | |
| $c5 | 197 | 11000101 | Å | | | | | | |
| $c6 | 198 | 11000110 | Æ | | | | | | |
| $c7 | 199 | 11000111 | Ç | | | | | | |
| $c8 | 200 | 11001000 | È | | | | | | |
| $c9 | 201 | 11001001 | É | | | | | | |
| $ca | 202 | 11001010 | Ê | | | | | | |
| $cb | 203 | 11001011 | Ë | | | | | | |
| $cc | 204 | 11001100 | Ì | | | | | | |
| $cd | 205 | 11001101 | Í | | | | | | |
| $ce | 206 | 11001110 | Î | | | | | | |
| $cf | 207 | 11001111 | Ï | | | | | | |
| $d0 | 208 | 11010000 | Ð | | | | | | |
| $d1 | 209 | 11010001 | Ñ | | | | | | |
| $d2 | 210 | 11010010 | Ò | | | | | | |
| $d3 | 211 | 11010011 | Ó | | | | | | |
| $d4 | 212 | 11010100 | Ô | | | | | | |
| $d5 | 213 | 11010101 | Õ | | | | | | |
| $d6 | 214 | 11010110 | Ö | | | | | | |
| $d7 | 215 | 11010111 | × | | | | | | |
| $d8 | 216 | 11011000 | Ø | | | | | | |
| $d9 | 217 | 11011001 | Ù | | | | | | |
| $da | 218 | 11011010 | Ú | | | | | | |
| $db | 219 | 11011011 | Û | | | | | | |
| $dc | 220 | 11011100 | Ü | | | | | | |
| $dd | 221 | 11011101 | Ý | | | | | | |
| $de | 222 | 11011110 | Þ | | | | | | |
| $df | 223 | 11011111 | ß | | | | | | |
| $e0 | 224 | 11100000 | à | | | | | | |
| $e1 | 225 | 11100001 | á | | | | | | |
| $e2 | 226 | 11100010 | â | | | | | | |
| $e3 | 227 | 11100011 | ã | | | | | | |
| $e4 | 228 | 11100100 | ä | | | | | | |
| $e5 | 229 | 11100101 | å | | | | | | |
| $e6 | 230 | 11100110 | æ | | | | | | |
| $e7 | 231 | 11100111 | ç | | | | | | |
| $e8 | 232 | 11101000 | è | | | | | | |
| $e9 | 233 | 11101001 | é | | | | | | |
| $ea | 234 | 11101010 | ê | | | | | | |
| $eb | 235 | 11101011 | ë | | | | | | |
| $ec | 236 | 11101100 | ì | | | | | | |
| $ed | 237 | 11101101 | í | | | | | | |
| $ee | 238 | 11101110 | î | | | | | | |
| $ef | 239 | 11101111 | ï | | | | | | |
| $f0 | 240 | 11110000 | ð | | | | | | |
| $f1 | 241 | 11110001 | ñ | | | | | | |
| $f2 | 242 | 11110010 | ò | | | | | | |
| $f3 | 243 | 11110011 | ó | | | | | | |
| $f4 | 244 | 11110100 | ô | | | | | | |
| $f5 | 245 | 11110101 | õ | | | | | | |
| $f6 | 246 | 11110110 | ö | | | | | | |
| $f7 | 247 | 11110111 | ÷ | | | | | | |
| $f8 | 248 | 11111000 | ø | | | | | | |
| $f9 | 249 | 11111001 | ù | | | | | | |
| $fa | 250 | 11111010 | ú | | | | | | |
| $fb | 251 | 11111011 | û | | | | | | |
| $fc | 252 | 11111100 | ü | | | | | | |
| $fd | 253 | 11111101 | ý | | | | | | |
| $fe | 254 | 11111110 | þ | | | | | | |
| $ff | 255 | 11111111 | ÿ | | | | | | |
Projects: