Unicode Mappings Available in each C64 TTF | ||||||
---|---|---|---|---|---|---|
Unicode | Courier | C64 User | C64 User Mono |
C64 Pro | C64 Pro Mono |
Unicode Standard name |
U+0020 | SPACE | |||||
U+0021 | ! | ! | ! | ! | ! | EXCLAMATION MARK |
U+0022 | " | " | " | " | " | QUOTATION MARK |
U+0023 | # | # | # | # | # | NUMBER SIGN |
U+0024 | $ | $ | $ | $ | $ | DOLLAR SIGN |
U+0025 | % | % | % | % | % | PERCENT SIGN |
U+0026 | & | & | & | & | & | AMPERSAND |
U+0027 | ' | ' | ' | ' | ' | APOSTROPHE |
U+0028 | ( | ( | ( | ( | ( | LEFT PARENTHESIS |
U+0029 | ) | ) | ) | ) | ) | RIGHT PARENTHESIS |
U+002a | * | * | * | * | * | ASTERISK |
U+002b | + | + | + | + | + | PLUS SIGN |
U+002c | , | , | , | , | , | COMMA |
U+002d | - | - | - | - | - | HYPHEN-MINUS |
U+002e | . | . | . | . | . | FULL STOP |
U+002f | / | / | / | / | / | SOLIDUS |
U+0030 | 0 | 0 | 0 | 0 | 0 | DIGIT ZERO |
U+0031 | 1 | 1 | 1 | 1 | 1 | DIGIT ONE |
U+0032 | 2 | 2 | 2 | 2 | 2 | DIGIT TWO |
U+0033 | 3 | 3 | 3 | 3 | 3 | DIGIT THREE |
U+0034 | 4 | 4 | 4 | 4 | 4 | DIGIT FOUR |
U+0035 | 5 | 5 | 5 | 5 | 5 | DIGIT FIVE |
U+0036 | 6 | 6 | 6 | 6 | 6 | DIGIT SIX |
U+0037 | 7 | 7 | 7 | 7 | 7 | DIGIT SEVEN |
U+0038 | 8 | 8 | 8 | 8 | 8 | DIGIT EIGHT |
U+0039 | 9 | 9 | 9 | 9 | 9 | DIGIT NINE |
U+003a | : | : | : | : | : | COLON |
U+003b | ; | ; | ; | ; | ; | SEMICOLON |
U+003c | < | < | < | < | < | LESS-THAN SIGN |
U+003d | = | = | = | = | = | EQUALS SIGN |
U+003e | > | > | > | > | > | GREATER-THAN SIGN |
U+003f | ? | ? | ? | ? | ? | QUESTION MARK |
U+0040 | @ | @ | @ | @ | @ | COMMERCIAL AT |
U+0041 | A | A | A | A | A | LATIN CAPITAL LETTER A |
U+0042 | B | B | B | B | B | LATIN CAPITAL LETTER B |
U+0043 | C | C | C | C | C | LATIN CAPITAL LETTER C |
U+0044 | D | D | D | D | D | LATIN CAPITAL LETTER D |
U+0045 | E | E | E | E | E | LATIN CAPITAL LETTER E |
U+0046 | F | F | F | F | F | LATIN CAPITAL LETTER F |
U+0047 | G | G | G | G | G | LATIN CAPITAL LETTER G |
U+0048 | H | H | H | H | H | LATIN CAPITAL LETTER H |
U+0049 | I | I | I | I | I | LATIN CAPITAL LETTER I |
U+004a | J | J | J | J | J | LATIN CAPITAL LETTER J |
U+004b | K | K | K | K | K | LATIN CAPITAL LETTER K |
U+004c | L | L | L | L | L | LATIN CAPITAL LETTER L |
U+004d | M | M | M | M | M | LATIN CAPITAL LETTER M |
U+004e | N | N | N | N | N | LATIN CAPITAL LETTER N |
U+004f | O | O | O | O | O | LATIN CAPITAL LETTER O |
U+0050 | P | P | P | P | P | LATIN CAPITAL LETTER P |
U+0051 | Q | Q | Q | Q | Q | LATIN CAPITAL LETTER Q |
U+0052 | R | R | R | R | R | LATIN CAPITAL LETTER R |
U+0053 | S | S | S | S | S | LATIN CAPITAL LETTER S |
U+0054 | T | T | T | T | T | LATIN CAPITAL LETTER T |
U+0055 | U | U | U | U | U | LATIN CAPITAL LETTER U |
U+0056 | V | V | V | V | V | LATIN CAPITAL LETTER V |
U+0057 | W | W | W | W | W | LATIN CAPITAL LETTER W |
U+0058 | X | X | X | X | X | LATIN CAPITAL LETTER X |
U+0059 | Y | Y | Y | Y | Y | LATIN CAPITAL LETTER Y |
U+005a | Z | Z | Z | Z | Z | LATIN CAPITAL LETTER Z |
U+005b | [ | [ | [ | [ | [ | LEFT SQUARE BRACKET |
U+005c | \ | \ | \ | \ | \ | REVERSE SOLIDUS |
U+005d | ] | ] | ] | ] | ] | RIGHT SQUARE BRACKET |
U+005e | ^ | ^ | ^ | ^ | ^ | CIRCUMFLEX ACCENT |
U+005f | _ | _ | _ | _ | _ | LOW LINE |
U+0060 | ` | ` | ` | ` | ` | GRAVE ACCENT |
U+0061 | a | a | a | a | a | LATIN SMALL LETTER A |
U+0062 | b | b | b | b | b | LATIN SMALL LETTER B |
U+0063 | c | c | c | c | c | LATIN SMALL LETTER C |
U+0064 | d | d | d | d | d | LATIN SMALL LETTER D |
U+0065 | e | e | e | e | e | LATIN SMALL LETTER E |
U+0066 | f | f | f | f | f | LATIN SMALL LETTER F |
U+0067 | g | g | g | g | g | LATIN SMALL LETTER G |
U+0068 | h | h | h | h | h | LATIN SMALL LETTER H |
U+0069 | i | i | i | i | i | LATIN SMALL LETTER I |
U+006a | j | j | j | j | j | LATIN SMALL LETTER J |
U+006b | k | k | k | k | k | LATIN SMALL LETTER K |
U+006c | l | l | l | l | l | LATIN SMALL LETTER L |
U+006d | m | m | m | m | m | LATIN SMALL LETTER M |
U+006e | n | n | n | n | n | LATIN SMALL LETTER N |
U+006f | o | o | o | o | o | LATIN SMALL LETTER O |
U+0070 | p | p | p | p | p | LATIN SMALL LETTER P |
U+0071 | q | q | q | q | q | LATIN SMALL LETTER Q |
U+0072 | r | r | r | r | r | LATIN SMALL LETTER R |
U+0073 | s | s | s | s | s | LATIN SMALL LETTER S |
U+0074 | t | t | t | t | t | LATIN SMALL LETTER T |
U+0075 | u | u | u | u | u | LATIN SMALL LETTER U |
U+0076 | v | v | v | v | v | LATIN SMALL LETTER V |
U+0077 | w | w | w | w | w | LATIN SMALL LETTER W |
U+0078 | x | x | x | x | x | LATIN SMALL LETTER X |
U+0079 | y | y | y | y | y | LATIN SMALL LETTER Y |
U+007a | z | z | z | z | z | LATIN SMALL LETTER Z |
U+007b | { | { | { | { | { | LEFT CURLY BRACKET |
U+007c | | | | | | | | | | | VERTICAL LINE |
U+007d | } | } | } | } | } | RIGHT CURLY BRACKET |
U+007e | ~ | ~ | ~ | ~ | ~ | TILDE |
U+00a0 | NO-BREAK SPACE | |||||
U+00a3 | £ | £ | £ | £ | £ | POUND SIGN |
U+00b7 | · | · | · | · | · | MIDDLE DOT |
U+03c0 | π | � | � | π | π | GREEK SMALL LETTER PI |
U+2003 | EM SPACE | |||||
U+2004 | THREE-PER-EM SPACE | |||||
U+2005 | FOUR-PER-EM SPACE | |||||
U+2006 | SIX-PER-EM SPACE | |||||
U+2007 | FIGURE SPACE | |||||
U+2008 | PUNCTUATION SPACE | |||||
U+2009 | THIN SPACE | |||||
U+200a | HAIR SPACE | |||||
U+2014 | — | — | � | — | � | EM DASH |
U+2019 | ’ | ’ | ’ | ’ | ’ | RIGHT SINGLE QUOTATION MARK |
U+201c | “ | “ | “ | “ | “ | LEFT DOUBLE QUOTATION MARK |
U+201d | ” | ” | ” | ” | ” | RIGHT DOUBLE QUOTATION MARK |
U+2022 | • | • | • | • | • | BULLET |
U+2026 | … | … | � | … | � | HORIZONTAL ELLIPSIS |
U+2190 | ← | � | � | ← | ← | LEFTWARDS ARROW |
U+2191 | ↑ | � | � | ↑ | ↑ | UPWARDS ARROW |
U+2219 | ∙ | ∙ | ∙ | ∙ | ∙ | BULLET OPERATOR |
U+2500 | ─ | � | � | ─ | ─ | BOX DRAWINGS LIGHT HORIZONTAL |
U+2501 | ━ | � | � | ━ | ━ | BOX DRAWINGS HEAVY HORIZONTAL |
U+2502 | │ | � | � | │ | │ | BOX DRAWINGS LIGHT VERTICAL |
U+2503 | ┃ | � | � | ┃ | ┃ | BOX DRAWINGS HEAVY VERTICAL |
U+250c | ┌ | � | � | ┌ | ┌ | BOX DRAWINGS LIGHT DOWN AND RIGHT |
U+250f | ┏ | � | � | ┏ | ┏ | BOX DRAWINGS HEAVY DOWN AND RIGHT |
U+2510 | ┐ | � | � | ┐ | ┐ | BOX DRAWINGS LIGHT DOWN AND LEFT |
U+2513 | ┓ | � | � | ┓ | ┓ | BOX DRAWINGS HEAVY DOWN AND LEFT |
U+2514 | └ | � | � | └ | └ | BOX DRAWINGS LIGHT UP AND RIGHT |
U+2517 | ┗ | � | � | ┗ | ┗ | BOX DRAWINGS HEAVY UP AND RIGHT |
U+2518 | ┘ | � | � | ┘ | ┘ | BOX DRAWINGS LIGHT UP AND LEFT |
U+251b | ┛ | � | � | ┛ | ┛ | BOX DRAWINGS HEAVY UP AND LEFT |
U+251c | ├ | � | � | ├ | ├ | BOX DRAWINGS LIGHT VERTICAL AND RIGHT |
U+2523 | ┣ | � | � | ┣ | ┣ | BOX DRAWINGS HEAVY VERTICAL AND RIGHT |
U+2524 | ┤ | � | � | ┤ | ┤ | BOX DRAWINGS LIGHT VERTICAL AND LEFT |
U+252b | ┫ | � | � | ┫ | ┫ | BOX DRAWINGS HEAVY VERTICAL AND LEFT |
U+252c | ┬ | � | � | ┬ | ┬ | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL |
U+2533 | ┳ | � | � | ┳ | ┳ | BOX DRAWINGS HEAVY DOWN AND HORIZONTAL |
U+2534 | ┴ | � | � | ┴ | ┴ | BOX DRAWINGS LIGHT UP AND HORIZONTAL |
U+253b | ┻ | � | � | ┻ | ┻ | BOX DRAWINGS HEAVY UP AND HORIZONTAL |
U+253c | ┼ | � | � | ┼ | ┼ | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL |
U+254b | ╋ | � | � | ╋ | ╋ | BOX DRAWINGS HEAVY VERTICAL AND HORIZONTAL |
U+256d | ╭ | � | � | ╭ | ╭ | BOX DRAWINGS LIGHT ARC DOWN AND RIGHT |
U+256e | ╮ | � | � | ╮ | ╮ | BOX DRAWINGS LIGHT ARC DOWN AND LEFT |
U+256f | ╯ | � | � | ╯ | ╯ | BOX DRAWINGS LIGHT ARC UP AND LEFT |
U+2570 | ╰ | � | � | ╰ | ╰ | BOX DRAWINGS LIGHT ARC UP AND RIGHT |
U+2571 | ╱ | � | � | ╱ | ╱ | BOX DRAWINGS LIGHT DIAGONAL UPPER RIGHT TO LOWER LEFT |
U+2572 | ╲ | � | � | ╲ | ╲ | BOX DRAWINGS LIGHT DIAGONAL UPPER LEFT TO LOWER RIGHT |
U+2573 | ╳ | � | � | ╳ | ╳ | BOX DRAWINGS LIGHT DIAGONAL CROSS |
U+2580 | ▀ | � | � | ▀ | ▀ | UPPER HALF BLOCK |
U+2581 | ▁ | � | � | ▁ | ▁ | LOWER ONE EIGHTH BLOCK |
U+2582 | ▂ | � | � | ▂ | ▂ | LOWER ONE QUARTER BLOCK |
U+2583 | ▃ | � | � | ▃ | ▃ | LOWER THREE EIGHTHS BLOCK |
U+2584 | ▄ | � | � | ▄ | ▄ | LOWER HALF BLOCK |
U+2585 | ▅ | � | � | ▅ | ▅ | LOWER FIVE EIGHTHS BLOCK |
U+2586 | ▆ | � | � | ▆ | ▆ | LOWER THREE QUARTERS BLOCK |
U+2587 | ▇ | � | � | ▇ | ▇ | LOWER SEVEN EIGHTHS BLOCK |
U+2588 | █ | � | � | █ | █ | FULL BLOCK |
U+258a | ▊ | � | � | ▊ | ▊ | LEFT THREE QUARTERS BLOCK |
U+258b | ▋ | � | � | ▋ | ▋ | LEFT FIVE EIGHTHS BLOCK |
U+258c | ▌ | � | � | ▌ | ▌ | LEFT HALF BLOCK |
U+258d | ▍ | � | � | ▍ | ▍ | LEFT THREE EIGHTHS BLOCK |
U+258e | ▎ | � | � | ▎ | ▎ | LEFT ONE QUARTER BLOCK |
U+2590 | ▐ | � | � | ▐ | ▐ | RIGHT HALF BLOCK |
U+2592 | ▒ | � | � | ▒ | ▒ | MEDIUM SHADE |
U+2596 | ▖ | � | � | ▖ | ▖ | QUADRANT LOWER LEFT |
U+2597 | ▗ | � | � | ▗ | ▗ | QUADRANT LOWER RIGHT |
U+2598 | ▘ | � | � | ▘ | ▘ | QUADRANT UPPER LEFT |
U+2599 | ▙ | � | � | ▙ | ▙ | QUADRANT UPPER LEFT AND LOWER LEFT AND LOWER RIGHT |
U+259a | ▚ | � | � | ▚ | ▚ | QUADRANT UPPER LEFT AND LOWER RIGHT |
U+259b | ▛ | � | � | ▛ | ▛ | QUADRANT UPPER LEFT AND UPPER RIGHT AND LOWER LEFT |
U+259c | ▜ | � | � | ▜ | ▜ | QUADRANT UPPER LEFT AND UPPER RIGHT AND LOWER RIGHT |
U+259d | ▝ | � | � | ▝ | ▝ | QUADRANT UPPER RIGHT |
U+259e | ▞ | � | � | ▞ | ▞ | QUADRANT UPPER RIGHT AND LOWER LEFT |
U+259f | ▟ | � | � | ▟ | ▟ | QUADRANT UPPER RIGHT AND LOWER LEFT AND LOWER RIGHT |
U+25c6 | ◆ | � | � | ◆ | ◆ | BLACK DIAMOND |
U+25cb | ○ | � | � | ○ | ○ | WHITE CIRCLE |
U+25cf | ● | � | � | ● | ● | BLACK CIRCLE |
U+25e2 | ◢ | � | � | ◢ | ◢ | BLACK LOWER RIGHT TRIANGLE |
U+25e3 | ◣ | � | � | ◣ | ◣ | BLACK LOWER LEFT TRIANGLE |
U+25e4 | ◤ | � | � | ◤ | ◤ | BLACK UPPER LEFT TRIANGLE |
U+25e5 | ◥ | � | � | ◥ | ◥ | BLACK UPPER RIGHT TRIANGLE |
U+2660 | ♠ | � | � | ♠ | ♠ | BLACK SPADE SUIT |
U+2663 | ♣ | � | � | ♣ | ♣ | BLACK CLUB SUIT |
U+2665 | ♥ | � | � | ♥ | ♥ | BLACK HEART SUIT |
U+2666 | ♦ | � | � | ♦ | ♦ | BLACK DIAMOND SUIT |
U+2713 | ✓ | � | � | ✓ | ✓ | CHECK MARK |
Projects: